Description
Multispan PID controller, also known as a Multi-Mode PID controller, is a type of proportional-integral-derivative (PID) controller that has multiple sets of PID tuning parameters, each associated with a specific operating condition or setpoint. This controller is designed to adapt to changes in the process or system it is controlling and automatically switch between different PID parameter sets to maintain stable and optimal control under varying conditions.
MODEL | PID-4203-1C | UTC-4203 |
Dimension (HxWxD) mm | 48 X 48 X 95 | 48 X 48 X 95 |
Panel Cutout (mm) | 44 X 44 | 44 X 44 |
Display | Upper Display: 7 segment, 4 digit, 0.39″ RED LED display-Process value. Lower Display: 7 segment, 4 digit, 0.28″ GREEN LED display-Set value | Upper Display: 7 segment, 4 digit, 0.39″ RED LED display-Process value. Lower Display: 7 segment, 4 digit, 0.28″ GREEN LED display -Ampere |
Sensor | J / K (Configurable) | J / K / PT-100 2W/3W (Configurable) |
Range | J(0 to 600°C), K(0 to 800°C) | J(0 to 600°C), K(0 to 1200°C), PT-100 2W/3W(- 99°C to 400°C,-99.9°C to 400.0°C) |
CT Input | CT MODUAL(3 CT -30 AMP EACH) | Â |
Control Output | 3 Relay/SSR/Buzzer | 3 Relay/SSR/Buzzer |
Relay Ratings | 1C/O, 5A, 230V AC | |
SSR/Buzzer | 12V DC approximately | |
Set point | 3 – Set Point | 3 – Set Point |
Control Action | PID/ON-OFF(Configurable) | PID/TP/ON-OFF(Configurable) |
Operating Mode | Relay-1:Heat/Cool/Alarm,Relay-2:Heat/Cool/Alarm,Relay-3:Heat/Cool/Alarm | |
Resolution | 1°C Fix | 1°C For J/K/PT-100,0.1°C FOR PT.1 |
Accuracy | ±1% of FSD | |
Power Supply | 100-250V AC/DC, 50/60 Hz, SMPS |
Reviews
There are no reviews yet.