Description
Input | Thermocouple : J. K. T. E. B. R. S. N.C Resistance Thermometer: DIN PT-100; JIS PT-100 Linear : 4~20mA; 0~50mV; 1~5V; 0~10V… |
---|---|
Output | Relay (10 amp @ 240 Vac) SSR (24 Vdc) Analog (4~20 mA, 1~5 0~10 Vdc etc)(Voltage output limit is 24 mA) Heat/Cool also available. |
Accuracy | Thermocouple: ±1°C Resistance Thermometer: ±0.2°C Linear: ±3μV |
Sampling Time | 0.25 seconds |
Control | |
Proportional band | 0.0~300.0% F.S |
Integral time | 0~3600 seconds |
Derivative time | 0~900 seconds |
Hysteresis | 0.0~200.0 or 0.0~2000 |
Cycle Time | 0~100 seconds |
Cycle Time (0~100) | |
Relay | 15 seconds |
Pulsed voltage to drive SSR | 1sec. |
Continuous current (Voltage) | 0 sec. |
Output | |
Relay contact output | 5A/ 240 VAC (Resistive load) |
Pulsed Voltage Output to Drive SSR | DC 0/24V (Resistive 250 Ωmin.) |
Current Output | 4~20mA; (Resistive 600 Ωmax.) |
Continuous Voltage Output | 0~50mV; 1~5V; 0~10V….. (Resistive 600 Ωmin.) |
Other Specifications | |
Rated Voltage | 90~250VAC 50/60HZ; DC 24V |
Ambient Temperature | 0~50°C |
Ambient Humidity | 0~90% |
Consumption | Less than 5VA |
Reviews
There are no reviews yet.