Description
Input data
AC Input voltage | AC 100 – 120 / 210 – 240 V |
---|
Output data
Nominal voltage | 24 Vdc |
---|---|
Adjustment range | 24 – 28 V |
Output current range | 10 – 8.6 A |
Output current | 8.6 A at 28 V |
10 A at 24 V | |
Output power | 240 W |
Ripple and noise voltage max. | 30 mVpp |
Overview
Dimensions (WxHxD) | 120 mm x 124 mm x 102 mm |
---|---|
Weight per unit (excl. packaging) | 980 g |
Mounting method | DIN rail |
Connection method | Screw terminals |
Efficiency, typ. | 1 % |
Reviews
There are no reviews yet.