Description
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 149 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | CCC CE CMIM EAC LLC CDC EURO-TYSK LVD PZH RINA RMRS RoHS China c UL us UL353, CS C22.2 c UL us UL873, CS C22.2 UKCA |
Contact function | SPDT |
Contact rating | 120Vac,16FLA,96LRA,3APilotDuty 16 A resistive, single phase 240 V AC, 8 FLA, 48 LRA 240V dc,12W pilot duty(0.05 A) 8 A resistive, single phase |
Differential [bar] | 0.7 bar |
Differential [psi] | 10 psi |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Insulation: 400V Short circuit prot, fuse: 16A |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP30 |
Enclosure rating Nema (~) | 1 |
In scope of WEEE and contain batteries | No |
Max. test pressure [bar] Pe | 22 bar |
Max. test pressure [psig] | 319 psig |
Max. Working Pressure [bar] | 17 bar |
Max. Working Pressure [psig] | 245 psig |
Reviews
There are no reviews yet.